If you're a home services operator running outbound, you have three real options. Here's the honest comparison: Wise Revenue Co., lead aggregators (Angi, HomeAdvisor, Modernize, and the rest of the category), and building it in-house.
We are not going to pretend the other two options have zero merit. They don't have zero merit. They just don't compound. Here is the comparison the way we'd run it for you on a whiteboard.
| Dimension | Wise Revenue Co. | Lead Aggregators | Build In-House |
|---|---|---|---|
| Pricing model | Flat monthly retainer, predictable. | Per-lead fees, climbs with demand. | Salaries plus tools plus data plus management overhead. |
| Lead exclusivity | 100% exclusive. Every conversation lives only inside your CRM. | Same lead sold to 3 to 5 operators in your market. | 100% exclusive (you own it). |
| Data ownership | You own every dial, disposition, transcript, and call recording. | The aggregator owns the data. You rent access. | You own it, but you also have to build and maintain it. |
| Cost per sit (typical) | $120 to $260 inside the operating model. | $350 to $900 once shared-lead loss is factored in. | $200 to $500 depending on team productivity and bench losses. |
| Show rate target | 60% (industry top quartile), confirmed by your team. | 20% to 35% typical. Nobody owns the confirm step. | Variable. Depends entirely on your team's discipline. |
| Time to launch | 30 to 45 days from signed agreement to live calls. | Same day (you just buy more leads). | 90 to 180 days to recruit, train, and ramp. |
| Build burden on you | We do everything. You stay focused on closing. | Form fills land in your inbox. | You hire, train, manage, fire, repeat. |
| Compliance posture | Built compliant from day one. TCPA-aware scripts, documented consent, recorded calls. | Shared opt-ins resold to multiple buyers. Risk lands on you, not the aggregator. | Every TCPA, DNC, and recording rule is yours to know, monitor, and pay for if missed. |
| Scale path | Productized tiers. Scale up or down without renegotiating. | Buy more or fewer leads. | Hire and fire as you grow. |
| Cross-vertical revenue | The Grid routes referrals you generate. You keep 70%. | None. Cross-vertical interest is wasted on the call. | Possible, but you have to build the partner network yourself. |
| Long-term asset | Compounding pipeline, list, and process you own. | Resets to zero the day you stop paying. | Compounding (you own it), but operational drag is high. |
| Headcount you manage | Zero (we handle the team). | Zero (you just buy leads). | High (sales manager plus setters plus call review staff). |
30 minutes. We diagnose where your operation is leaking and tell you straight where you would start.
Book a Diagnostic